

Budget Vote: May 21, 2013 at BCHS, 7 a.m. - 9 p.m.
Upcoming Events
May 1-31
• BCHS "Heart & Soul" Senior Art Show
May 21
• School Budget Vote & District Election, BCHS Gym, 7 a.m.-9 p.m.
• Cafe/Empty Bowls, SPAS, 4:30-8 p.m.
May 22
• Board of Education Meeting, 7 p.m.
May 27
• Memorial Day, No School/Offices Closed
May 30
• BCHS Awards Ceremony, 7 p.m.
School Day Schedules
Daily Schedule
| Homeroom | 7:35-7:43 |
| Period 1 | 7:48-8:31 |
| Period 2 | 8:36-9:19 |
| Period 3 | 9:24-10:07 |
| Period 4 | 10:12-10:55 |
| Period 5 | 11:00-11:43 |
| Period 6 | 11:48-12:31 |
| Period 7 | 12:36-1:19 |
| Period 8 | 1:24-2:07 |
| Extra Help Period 9 |
2:15-3:00 |
One-hour delay
If school is delayed one hour, the school day runs as follows:
| Homeroom | 8:35-8:40 |
| Period 1 | 8:45-9:21 |
| Period 2 | 9:26-10:02 |
| Period 3 | 10:07-10:43 |
| Period 4 | 10:48-11:24 |
| Period 5 | 11:29-12:05 |
| Period 6 | 12:10-12:46 |
| Period 7 | 12:51-1:27 |
| Period 8 | 1:32-2:07 |
two-hour delay
If school is delayed two hours, the school day runs as follows:
| Homeroom | 9:35-9:40 |
| Period 1 | 9:44-10:14 |
| Period 2 | 10:18-10:48 |
| Period 3 | 10:52-11:22 |
| Period 4 | 11:26-11:56 |
| Period 5 | 12:00-12:30 |
| Period 6 | 12:34-1:04 |
| Period 7 | 1:08-1:38 |
| Period 8 | 1:42-2:07 |
![]()
• BC@HOME
• BC Talon
•
Curriculum Handbook
(2013-14)
• Guide to Afterschool Activities [PDF]
• Naviance
• PTO